Manufacturing of custom cold drawn special profiles
Production of standard profiles in C45 and stainless steel, fully compliant with leading international standards.
To ensure maximum flexibility for our customers’ manufacturing requirements, we keep standard C45 steel profiles in stock, ready for fast delivery, including in small batches.
We manufacture several types of C45 steel drawn profiles, such as splined shafts and t-blocks.
Full adherence to current standards guarantees the interchangeability of our cold-drawn splined shafts in various mechanical applications. On request, we also supply stainless steel splined shafts, manufactured according to specific technical standards.
T-blocks: available in stock according to standard DIN 508
Cold-drawn splined shafts
UNI 8953
| Standard measurements (mm) | No. Gears | Tolerances (mm) | Kg/m | Sipa Profile No. | ||||||
| A | B | C | Rmax | Smax | A | B | C | |||
| 14 | 11 | 3 | 0.2 | 0.25 | 6 | -0.07 | -0.03 | +0.00 | 0.95 | 267 |
| -0.20 | -0.08 | -0.08 | ||||||||
| 16 | 13 | 3.5 | 0.2 | 0.25 | 6 | -0.07 | -0.03 | +0.00 | 1.29 | 187 |
| -0.20 | -0.08 | -0.08 | ||||||||
| 20 | 16 | 4 | 0.2 | 0.25 | 6 | -0.07 | -0.03 | +0.00 | 1.95 | 89 |
| -0.25 | -0.08 | -0.08 | ||||||||
| 22 | 18 | 5 | 0.2 | 0.2 | 6 | -0.07 | -0.03 | +0.00 | 2.46 | 128 |
| -0.25 | -0.08 | -0.08 | ||||||||
| 25 | 21 | 5 | 0.2 | 0.25 | 6 | -0.07 | -0.03 | +0.00 | 3.19 | 21 |
| -0.27 | -0.08 | -0.08 | ||||||||
| 28 | 23 | 6 | 0.2 | 0.4 | 6 | -0.07 | -0.03 | +0.00 | 3.97 | 197 |
| -0.27 | -0.08 | -0.08 | ||||||||
| 30 | 26 | 6 | 0.3 | 0.3 | 6 | +0.00 | -0.07 | -0.07 | 4.73 | 757 |
| -0.10 | -0.25 | -0.15 | ||||||||
| 32 | 26 | 6 | 0.3 | 0.3 | 6 | -0.07 | -0.03 | +0.00 | 5.01 | 218 |
| -0.27 | -0.08 | -0.08 | ||||||||
| 34 | 28 | 7 | 0.3 | 0.3 | 6 | -0.07 | -0.03 | +0.00 | 5.81 | 767 |
| -0.27 | -0.08 | -0.08 | ||||||||
| 38 | 32 | 6 | 0.3 | 0.35 | 8 | -0.07 | -0.03 | +0.00 | 7.44 | 133 |
| -0.27 | -0.08 | -0.08 | ||||||||
| 42 | 36 | 7 | 0.3 | 0.3 | 8 | -0.07 | -0.03 | +0.00 | 9.31 | 131 |
| -0.27 | -0.08 | -0.08 | ||||||||
| 48 | 42 | 8 | 0.3 | 0.3 | 8 | -0.07 | -0.03 | +0.00 | 12.35 | 184 |
| -0.27 | -0.08 | -0.08 | ||||||||
| 54 | 46 | 9 | 0.5 | 0.5 | 8 | -0.07 | -0.03 | +0.00 | 15.3 | 861 |
| -0.27 | -0.08 | -0.08 | ||||||||
| 28.52 | 23.65 | 7.03 | 0.3 | 0.3 | 6 | +0.00 | +0.00 | +0.00 | 4.25 | 130 |
| -0.08 | -0.25 | -0.06 | ||||||||
| 34.87 | 28.14 | 8.64 | 0.3 | 0.3 | 6 | +0.00 | +0.00 | +0.00 | 6.26 | 20 |
| -0.17 | -0.25 | -0.06 | ||||||||
| 44.37 | 36.25 | 11 | 0.3 | 0.5 | 6 | +0.00 | +0.00 | +0.00 | 10.2 | 19 |
| -0.08 | -0.15 | -0.08 | ||||||||
T-blocks
DIN 508
| No. Prof Sipa | Sizes (mm) | Sm 45° | Tolerances (mm) | Kg/m (steel UNI C45) | ||||||
| A | B | C | D | A | B | C | D | |||
| 820 | 8 | 13 | 10 | 6 | 1.6 | -0.30 | +0.00 | +0.20 | +0.00 | 0.845 |
| -0.50 | -0.50 | -0.20 | -0.50 | |||||||
| 796 | 9.7 | 15 | 12 | 6 | 1.6 | -0.00 | +0.00 | +0.20 | +0.00 | 1.150 |
| -0.20 | -0.50 | -0.20 | -0.50 | |||||||
| 821 | 12 | 18 | 14 | 7 | 2.5 | -0.30 | +0.00 | +0.20 | +0.00 | 1.600 |
| -0.55 | -0.50 | -0.20 | -0.50 | |||||||
| 827 | 14 | 22 | 16 | 8 | 2.5 | -0.30 | +0.00 | +0.20 | +0.00 | 2.200 |
| -0.55 | -0.45 | -0.20 | -0.50 | |||||||
| 135 | 16 | 25 | 18 | 9 | 2.5 | -0.30 | +0.00 | +0.20 | +0.00 | 2.882 |
| -0.60 | -0.50 | -0.20 | -0.50 | |||||||
| 136 | 18 | 28 | 20 | 10 | 2.5 | -0.30 | +0.00 | +0.20 | +0.00 | 3.597 |
| -0.45 | -0.50 | -0.20 | -0.50 | |||||||
| 822 | 20 | 32 | 24 | 12 | 2.5 | -0.30 | +0.00 | +0.20 | +0.00 | 4.882 |
| -0.60 | -0.50 | -0.20 | -0.50 | |||||||
| 823 | 21.5 | 36 | 28 | 14 | 3.0 | +0.15 | +0.00 | +0.00 | +0.00 | 6.250 |
| -0.00 | -0.39 | -0.52 | -0.52 | |||||||
| 824 | 21.6 | 35 | 28 | 14 | 2.5 | +0.00 | +0.00 | +0.20 | +0.00 | 6.170 |
| -0.10 | -0.50 | -0.20 | -0.50 | |||||||
| 912 | 28 | 44 | 836 | 18 | 4.0 | -0.30 | +0.00 | +0.20 | +0.00 | 9.850 |
| -0.60 | -1.00 | -0.20 | -1.00 | |||||||